Treaty Documents
The Treaty Update contains information on the CCO treaty. The information includes the date on and the place at which the treaty was concluded, the date of its entry into force, where to find the text, the parties (countries, territories and international organizations) with the date of each party’s ratification.
Treaty data
Date of Conclusion: May 22, 2019
Place of conclusion: (Havana, Cuba)
Entry into force: N/A
Parties (Parties with a * have a reservation)
Party | Signature | Location | Ratification | Accession | Entry into Force |
---|---|---|---|---|---|
Anguilla | 22 May, 2019 | Havana, Cuba | |||
Antigua & Barbuda | 22 May, 2019 | Havana, Cuba | 7 February, 2020 | ||
Aruba | 22 May, 2019 | Havana, Cuba | 10 December, 2019 | ||
Bahamas | 22 May, 2019 | Havana, Cuba | |||
Barbados | |||||
Belize | |||||
Bermuda | 22 May, 2019 | Havana, Cuba | |||
British Virgin Islands | |||||
Canada | |||||
Cayman Islands | 22 May, 2019 | Havana, Cuba | |||
Cuba | 22 May, 2019 | Havana, Cuba | 1 November, 2019 (*with Reservations) | ||
Curacao | 22 May, 2019 | Havana, Cuba | 10 December, 2019 | ||
Dominica | |||||
Dominican Republic | 22 May, 2019 | Havana, Cuba | |||
France | |||||
Grenada | |||||
Guatemala | |||||
Guyana | |||||
Haiti | 22 May, 2019 | Havana, Cuba | |||
Honduras | |||||
Jamaica | |||||
Mexico | |||||
Montserrat | 22 May, 2019 | Havana, Cuba | |||
Netherlands | 22 May, 2019 | Havana, Cuba | 10 December, 2019 | ||
Nicaragua | |||||
Panama | |||||
Spain | |||||
St. Kitts and Nevis | |||||
Saint Lucia | Castries, Saint Lucia | 26th June 2023 | |||
Saint Vincent & Grenadines | |||||
Sint Maarten | 22 May, 2019 | Havana, Cuba | 10 December, 2019 | ||
Suriname | |||||
Turks and Caicos | 22 May, 2019 | Havana, Cuba | |||
Trinidad and Tobago | |||||
United Kingdom | |||||
United States | |||||
Venezuela |
Reservations
Party | Reservation text | |
---|---|---|